DODGE 1500 / 1800 / 2000 cc (Relación de Balancín 1.50:1) | ||||||||||||||||
PLANTILLA | PERFIL | Dur. ADM |
Reglaje ADM |
Luz Válvula |
Dur. @1mm |
Alzada PMS |
Area | Dur. ESC |
Reglaje ESC |
Luz Válvula |
Dur. @1mm |
Alzada PMS |
Area | E.C | Alzada Leva |
Alzada Válvula |
STD | 71881776 | 259 | 22-57 | 0.25 | 205 | 0.75 | 443 | 258 | 60-18 | 0.40 | 201 | 0.19 | 447 | 110 | 6.20 | 9.30 |
STD | ND | 275 | 21-74 | 0.25 | 223 | 1.11 | 490 | 256 | 64-13 | 0.40 | 220 | 0.65 | 496 | 112 | 6.30 | 9.45 |
BP-468 | F37 | 287 | 32-75 | 0.30 | 234 | 1.69 | 507 | 267 | 63-24 | 0.35 | 230 | 1.38 | 495 | 108.5 | 6.20 | 9.30 |
BP-572 | D25 | 275 | 30-65 | 0.35 | 225 | 1.80 | 516 | 265 | 72-13 | 0.40 | 224 | 0.40 | 511 | 112 | 6.50 | 9.75 |
E1 | 282 | 29-73 | 0.30 | 225 | 1.70 | 539 | 272 | 62-30 | 0.35 | 224 | 1.22 | 534 | 108 | 6.60 | 9.90 | |
BL-116 | A116 | 280 | 31-69 | 0.30 | 233 | 02.04 | 570 | 268 | 58-30 | 0.40 | 229 | 02.07 | 562 | 104 | 7.20 | 10.80 |
BP-105 | P105 | 292 | 36-76 | 0.30 | 241 | 2.52 | 590 | 282 | 66-36 | 0.40 | 237 | 2.10 | 591 | 105 | 7.20 | 10.80 |
E2 | 286 | 33-73 | 0.35 | 241 | 2.00 | 610 | 280 | 68-32 | 0.40 | 240 | 2.16 | 610 | 109 | 7.40 | 11.10 | |
BL-196 | T47 | 285 | 38-67 | 0.25 | 248 | 3.00 | 595 | 283 | 66-37 | 0.35 | 248 | 2.81 | 605 | 106 | 7.10 | 10.65 |
GT56 | 296 | 40-76 | 0.35 | 253 | 2.90 | 634 | 297 | 79-39 | 0.40 | 255 | 2.49 | 657 | 108 | 7.50 | 11.25 | |
C282 | 300 | 42-78 | 0.40 | 259 | 3.20 | 666 | 297 | 75-42 | 0.45 | 259 | 3.24 | 673 | 107.5 | 7.50 | 11.25 | |
F8 | 313 | 53-80 | 0.40 | 261 | 3.42 | 663 | 307 | 78-49 | 0.45 | 259 | 3.23 | 665 | 104.5 | 7.50 | 11.25 | |
BL-228 | 3131 | 356 | 73-103 | 0.50 | 290 | 5.68 | 892 | 327 | 94-53 | 0.60 | 284 | 4.92 | 874 | 106 | 9.10 | 13.65 |
Reglaje en funcionamiento con la luz de válvula indicada y una apertura de válvula de 0.01mm / Area mm x grado2 / Bot. 23.80mm / CB 31mm (STD) |