DODGE Valiant / Polara / Coronado / Slant Six 6 Cilindros (Relación de Balancín 1.50:1) | |||||||||||||||
PERFIL | Dur. ADM |
Reglaje ADM |
Luz Válvula |
Dur. @1mm |
Alzada PMS |
Area | Dur. ESC |
Reglaje ESC |
Luz Válvula |
Dur. @1mm |
Alzada PMS |
Area | E.C | Alzada Leva |
Alzada Válvula |
C11-750 | 273 | 20-73 | 0.35 | 210 | 0.79 | 480 | 300 | 78-42 | 0.50 | 213 | 0.72 | 515 | 109.5 | 6.60 | 9.90 |
E1 | 282 | 29-73 | 0.30 | 225 | 1.70 | 539 | 272 | 62-30 | 0.35 | 224 | 1.22 | 534 | 108 | 6.60 | 9.90 |
E2 | 286 | 33-73 | 0.35 | 241 | 2.00 | 610 | 280 | 68-32 | 0.40 | 240 | 2.16 | 610 | 109 | 7.40 | 11.10 |
F274 | 297 | 37-80 | 0.70 | 238 | 2.03 | 640 | 277 | 64-33 | 0.80 | 234 | 1.82 | 640 | 108 | 7.70 | 11.55 |
E3 | 290 | 34-76 | 0.30 | 256 | 3.55 | 725 | 280 | 66-34 | 0.40 | 252 | 3.25 | 713 | 107 | 8.30 | 12.45 |
E4 | 305 | 42-83 | 0.25 | 271 | 4.21 | 812 | 304 | 80-45 | 0.30 | 271 | 3.82 | 816 | 108 | 9.30 | 11.95 |
TC11 | 294 | 41-73 | 0.40 | 272 | 4.54 | 732 | 292 | 74-38 | 0.40 | 270 | 4.38 | 726 | 107 | 7.40 | 11.10 |
F250 | 291 | 37-74 | 0.71 | 255 | 2.90 | 746 | 286 | 70-36 | 0.76 | 252 | 2.85 | 740 | 108 | 8.70 | 13.05 |
C282 | 300 | 42-78 | 0.40 | 259 | 3.20 | 666 | 297 | 75-42 | 0.45 | 259 | 3.24 | 673 | 107.5 | 7.50 | 11.25 |
Reglaje en funcionamiento con la luz de válvula indicada y una apertura de válvula de 0.01mm / Area mm x grado2 |