FALCON F100 V8 Fase 1 y 2 (Relación de Balancín 1.50:1) | ||||||||||||||||
PLANTILLA | PERFIL | Dur. ADM |
Reglaje ADM |
Luz Válvula |
Dur. @1mm |
Alzada PMS |
Area | Dur. ESC |
Reglaje ESC |
Luz Válvula |
Dur. @1mm |
Alzada PMS |
Area | E.C | Alzada Leva |
Alzada Válvula |
STD | STD | 254 | 16-58 | 0.50 | 211 | 0.60 | 486 | 258 | 66-12 | 0.60 | 220 | 0.44 | 524 | 114 | 6.40 | 9.60 |
STD | STD | 270 | 22-68 | 0.50 | 214 | 0.76 | 516 | 256 | 66-11 | 0.60 | 219 | 0.32 | 540 | 115 | 6.90 | 10.35 |
646 | BIRD | 285 | 28-77 | 0.55 | 218 | 1.36 | 520 | 272 | 67-25 | 0.55 | 214 | 0.12 | 528 | 114 | 6.70 | 10.05 |
BL-102 | 102 | 270 | 23-68 | 0.35 | 210 | 1.10 | 483 | 277 | 74-23 | 0.40 | 224 | 0.33 | 533 | 114 | 6.70 | 10.05 |
78-505 | 357 | 301 | 43-78 | 0.50 | 257 | 2.97 | 640 | 302 | 81-41 | 0.55 | 259 | 2.80 | 646 | 108 | 7.00 | 10.50 |
76-504 | SP8 | 280 | 27-73 | 0.40 | 251 | 2.36 | 634 | 280 | 75-25 | 0.45 | 251 | 2.06 | 643 | 114 | 7.30 | 10.95 |
79-507 | 408 | 296 | 41-76 | 0.50 | 253 | 2.75 | 635 | 295 | 76-39 | 0.60 | 254 | 2.75 | 655 | 107 | 7.30 | 10.95 |
BL-E2 | E2 | 286 | 33-73 | 0.35 | 241 | 2.00 | 610 | 280 | 68-32 | 0.40 | 240 | 2.16 | 610 | 109 | 7.40 | 11.10 |
BL-184 | C282 | 300 | 42-78 | 0.40 | 259 | 3.20 | 666 | 300 | 77-43 | 0.45 | 260 | 3.30 | 673 | 107.5 | 7.50 | 11.25 |
BL-226 | F2 | 282 | 37-65 | 0.40 | 250 | 3.30 | 683 | 280 | 64-36 | 0.45 | 250 | 2.98 | 676 | 108 | 8.00 | 12.00 |
80-508 | 505 | 300 | 42-78 | 0.70 | 256 | 3.40 | 742 | 304 | 85-39 | 0.75 | 257 | 2.60 | 756 | 108 | 8.50 | 12.75 |
Reglaje en funcionamiento con la luz de válvula indicada y una apertura de válvula de 0.01mm / Area mm x grado2 |