FIAT MPI 8v | ||||||||||||||
PERFIL | Dur. ADM |
Reglaje ADM |
Luz Válvula |
Dur. @1mm |
Alzada PMS |
Area | Dur. ESC |
Reglaje ESC |
Luz Válvula |
Dur. @1mm |
Alzada PMS |
Area | E.C | Alzada Leva |
STD | 291 | 36-75 | 0.30 | 224 | 1.39 | 756 | 279 | 71-28 | 0.35 | 221 | 0.99 | 751 | 109 | 9.45 |
IAVA | 290 | 35-75 | 0.40 | 231 | 2.36 | 800 | 292 | 78-34 | 0.40 | 231 | 0.82 | 800 | 110 | 9.50 |
Z197 | 290 | 35-75 | 0.20 | 245 | 2.67 | 830 | 290 | 75-35 | 0.25 | 245 | 1.93 | 830 | 110 | 9.70 |
F910 | 296 | 40-76 | 0.25 | 255 | 3.10 | 816 | 285 | 69-36 | 0.30 | 251 | 2.69 | 805 | 107 | 9.10 |
P741 | 302 | 43-79 | 0.20 | 255 | 3.54 | 835 | 293 | 76-37 | 0.25 | 254 | 2.50 | 830 | 107.4 | 9.10 |
V66 | 297 | 45-72 | 0.20 | 259 | 4.48 | 880 | 294 | 70-44 | 0.25 | 259 | 3.25 | 885 | 103.5 | 9.20 |
T808 | 285 | 39-66 | 0.20 | 257 | 4.10 | 892 | 280 | 67-33 | 0.25 | 255 | 3.27 | 885 | 105 | 9.50 |
F67 | 304 | 46-75 | 0.25 | 261 | 4.18 | 950 | 290 | 67-43 | 0.30 | 255 | 3.94 | 928 | 104 | 9.65 |
V12 | 290 | 42-68 | 0.20 | 256 | 3.82 | 890 | 288 | 70-38 | 0.25 | 256 | 3.21 | 890 | 104.5 | 9.90 |
R10 | 312 | 47-85 | 0.20 | 264 | 4.20 | 925 | 300 | 76-44 | 0.25 | 258 | 2.65 | 912 | 107.7 | 10.00 |
R2 | 285 | 38-67 | 0.25 | 259 | 4.28 | 932 | 279 | 69-30 | 0.30 | 252 | 2.91 | 906 | 106 | 10.00 |
R11 | 305 | 46-79 | 0.30 | 265 | 4.60 | 1060 | 287 | 76-31 | 0.35 | 257 | 2.47 | 1005 | 108.7 | 11.35 |
F105 | 295 | 42-73 | 0.20 | 256 | 4.25 | 977 | 284 | 68-36 | 0.25 | 254 | 3.28 | 977 | 105 | 11.00 |
VT6 | 290 | 41-69 | 0.20 | 252 | 3.93 | 965 | 292 | 71-41 | 0.25 | 254 | 3.20 | 985 | 104 | 11.30 |
F270 | 302 | 45-77 | 0.35 | 270 | 5.43 | 1140 | 294 | 69-45 | 0.40 | 269 | 5.33 | 1115 | 103 | 11.20 |
P12 | 295 | 42-73 | 0.25 | 265 | 4.54 | 1082 | 290 | 73-37 | 0.30 | 264 | 3.73 | 1078 | 106.5 | 12.00 |
Reglaje en funcionamiento con la luz de válvula indicada y una apertura de válvula de 0.01mm / Area mm x grado2 |